intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Monday, August 12th 1:48 2002
for the server LegoLAN RocketArena3
p l a y e r  stats
for...
DeathAndTaxes
Ranked at N° 1 of 45 with a rank of 74.42.
Note: This page shows *everything* that happend to this player.
The ranking page on the other hand only shows/uses the data relevant for ranking. E.g. Frags/Deaths that happend between you and the other players *also* in ranking. The ranking stats show a data subset!

player statistics
...Overview F, D , S, &E Usage
...Weapon usage
...Frags/Deaths/Suis
...Suicides / Damage Types
...Events
...Roles - Player Classes
...Correlation Role Frags/Deaths
...Streaks - F/DS in a Row
...Alternate Weapon Usage
...Alternate Frags/Deaths/Suis
...Frags per Hour & Map

inventory This is an overview of frags, deaths, suicides and events that happened to this player. Also shown are the nettos (=f-d-s), incidents (=f+d+s), and netto% (=f-d-s/f+d+s) values. Hit Help for details.
Overview
( 66 connects )
% of 4587   
69.3%
 3177  Frags 
29.8%
 1369  Deaths 
0.9%
 41  Suicides 
   4587   
 
   
   1767   Netto 
   4587   Incidents 
   38.5%   Netto%

weapon usage Here you will find details on this players weapon usage frags, how hard he was hit by the other player's weapons deaths, and the mistakes he made suicides. Hit Help for details.
Weapon Usage
25.6
12.8
0
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
S
% SG G MG GL GSp RL RSp P PSp RG LG T Suis
Frags, Deaths, Suicides
 Frags   F %   Deaths   D %   Weapons
195 4.3% 31 0.7%  Shotgun 
9 0.2% 7 0.2%  Gauntlet 
9 0.2% 8 0.2%  Machinegun 
24 0.5% 15 0.3%  Grenade Launcher 
18 0.4% 2 0.0%  Grenade Splash 
519 11.3% 321 7.0%  Rocket Launcher 
1174 25.6% 517 11.3%  Rocket Splash 
169 3.7% 64 1.4%  Plasma Gun 
6 0.1% 2 0.0%  Plasma Splash 
456 9.9% 319 7.0%  Railgun 
598 13.0% 81 1.8%  Lightning Gun 
0 0.0% 2 0.0%  Telefrag 
3177 69.3% 1369 29.8%  
 
   Suis   S %   
  41 0.9%  Damage type summery 

suicides Here you find the suicides split into the for this game/mod possible damage types. Note: Only the suicides that actually happened to this player are shown. Hit Help for details.
Suicides
% of Total N° 41  Suicides   N°   Form of Death 
2.4%
 1   Water 
12.2%
 5   Lava 
46.3%
 19   Falling 
36.6%
 15   Trigger Hurt 
2.4%
 1   Rocket Splash 
   41   

events A recent addition to æstats are events. These non-frags track many of the other things that happened on this server, also used for team stats. Hit Help for details.
[Not available for Quake III Arena]

roles
(player classes)
Another recent addition to æstats are roles. for each happening the player classes are tracked, to better show this players gaming habits. Hit Help for details.
[Not available for Quake III Arena]

role correlation
frags/deaths
This matrix shows the player roles (classes). Role fragger's are on the x-axis (lines), and the role fragged are shown on the y-axis (columns). This will let you interpret what the most commonly used frag roles were. If both players were of the same class, then they are shown on the diagonal. Hit Help for details.
[Not available for Quake III Arena]

streaks
f/ds in a row
Ever wondered how many frags in a row you where fated to hand out, or how often you died/suicides in a map? Check your streaks below. Hit Help for details.
Player Streaks  -   Frags / Deaths/Suis
% of Total N° 3165  Frags   N°   Player Streaks   N°   Deaths/Suis   % of Total N° 1410
10.3%
 325   1 in a Row   690 
48.9%
7.0%
 220   2 in a Row   191 
13.5%
4.5%
 142   3 in a Row   63 
4.5%
2.6%
 83   4 in a Row   22 
1.6%
1.9%
 59   5 in a Row   2 
0.1%
1.2%
 37   6 in a Row   2 
0.1%
1.1%
 36   7 in a Row   2 
0.1%
0.6%
 20   8 in a Row   0 
0.0%
0.5%
 15   9 in a Row   0 
0.0%
0.4%
 13   10 in a Row   0 
0.0%
0.2%
 7   11 in a Row   0 
0.0%
0.2%
 5   12 in a Row   1 
0.1%
0.1%
 2   13 in a Row   1 
0.1%
0.1%
 3   14 in a Row   0 
0.0%
0.1%
 2   15 in a Row   0 
0.0%
0.1%
 2   16 in a Row   0 
0.0%
0.1%
 4   17 in a Row   0 
0.0%
0.1%
 3   18 in a Row   0 
0.0%
0.0%
 1   19 in a Row   0 
0.0%
0.1%
 2   20+ in a Row   0 
0.0%
   3165     1410   

alternate
weapon usage
Some games/mods have weapons with an alternate means of attack. if possible æstats will show the these alternate weapon related frags, deaths, and suicides. Hit Help for details.
[Not available for Quake III Arena]
[Not available for Quake III Arena]

fph

map infos

Here the last maps this player played are shown (upto a maximum of 65 set in AEstats.cfg). The histogram shows the FPH (Frags per Hour, using the netto count, netto=f-d-s) per map. The other table floods you with details on the last few maps. Like your top frag/death streaks (F-Row, D-Row). Hit Help for details.
  FPH per Map  
  ( Last 65 of 130 maps played, average FPH: 26 )  
140.0
14.5
-111.0
8
0
 
1
4
0
 
8
3
 
2
4
 
 
-
1
1
1
0
 
8
2
 
4
2
 
0
 
0
 
7
5
 
9
0
 
9
1
 
1
8
 
3
6
 
3
 
2
0
 
0
 
 
-
3
2
5
 
0
 
5
3
 
3
7
 
3
3
 
3
0
 
4
0
 
5
0
 
 
-
1
4
1
 
2
2
 
1
2
 
0
 
 
-
8
1
4
 
2
3
 
0
 
2
1
 
1
7
 
3
2
 
1
9
 
0
 
6
0
 
0
 
3
1
 
9
1
 
8
9
 
2
1
 
0
 
 
-
1
0
3
9
0
 
3
1
 
 
-
1
3
4
1
 
5
7
 
2
7
 
4
2
 
3
5
 
2
8
 
3
 
2
7
 
0
 
 
-
6
9
 
7
 
0
 
2 3 4 5 6 7 8 9 1
0
1
1
1
2
1
3
1
4
1
5
1
6
1
9
2
0
2
1
2
2
2
3
2
4
2
5
2
6
2
7
2
8
2
9
3
0
3
1
3
3
3
4
3
5
3
7
6
2
7
1
7
9
8
0
8
1
8
2
8
3
8
9
9
0
9
1
9
2
9
3
9
4
9
5
9
6
9
7
9
8
9
9
1
0
0
1
0
1
1
0
2
1
0
6
1
1
0
1
1
1
1
1
2
1
1
3
1
1
4
1
1
5
1
1
6
1
1
7
1
1
8
1
1
9
1
3
0
Frags per Hour & Times
 N°   Map Name   Begin   Up Time   FPF   Netto   Frags   Deaths   Suis   Placed   F-Row   D-Row 
 Ra3map1   February 2002
13th 18:56:30  
 33'00 Min   80  44 62 17 1  1 of 2  17 3
 Ra3map1   13th 23:58:08   3'00 Min   140  7 7 0 0  1 of 2  7 1
 Ra3map1   14th 0:02:26   34'41 Min   83  48 55 7 0  1 of 4  20 1
 Ra3map3   14th 1:53:36   34'10 Min   24  14 42 26 2  1 of 4  7 12
 Ra3map2   14th 2:29:11   1'37 Min   -111  -3 0 2 1  2 of 2  1 3
 Ra3map8   14th 2:32:41   24'24 Min   0  0 3 1 2  2 of 5  2 2
 Ra3map9   14th 2:57:52   1:24'49 Hours   82  117 170 53 0  1 of 8  14 3
 Ra3map1   14th 4:24:04   1:11'28 Hours   42  51 91 39 1  1 of 8  7 3
10   Ra3map5   3rd 18:49:17   0 Secs   0  1 1 0 0  1 of 2  1 1
11   Ra3map6   3rd 19:08:59   1'36 Min   0  0 1 0 1  1 of 2  1 1
12   Ra3map7   3rd 19:16:20   14'18 Min   75  18 20 2 0  1 of 2  9 1
13   Ra3map8   3rd 19:32:10   18'31 Min   90  28 38 10 0  1 of 2  12 1
14   Ra3map9   3rd 19:52:01   18'55 Min   91  29 34 5 0  1 of 2  18 2
15   Ra3map1   4th 13:03:43   3:25'01 Hours   18  62 87 25 0  1 of 5  18 3
16   Ra3map10   4th 19:35:30   13'18 Min   36  8 10 2 0  1 of 7  7 1
19   Ra3map13   4th 20:31:04   18'50 Min   3  1 3 2 0  3 of 5  2 1
20   Ra3map1   4th 20:51:20   23'19 Min   20  8 26 18 0  2 of 8  4 3
21   Ra3map2   4th 21:16:21   14'15 Min   0  0 4 4 0  5 of 10  3 2
22   Ra3map4   4th 22:02:39   Negative -34 Secs   0  -1 1 2 0  4 of 6  1 2
23   Ra3map5   4th 22:21:47   21'13 Min   25  9 22 12 1  1 of 6  7 4
24   Ra3map6   4th 22:44:10   2'15 Min   0  0 1 1 0  2 of 5  1 1
25   Ra3map7   4th 22:48:06   23'40 Min   53  21 34 13 0  1 of 10  11 3
26   Ra3map8   4th 23:12:58   23'51 Min   37  15 29 14 0  1 of 11  7 2
27   Ra3map9   4th 23:38:08   55'42 Min   33  31 59 28 0  1 of 13  12 4
28   Ra3map5   5th 2:09:12   7'58 Min   30  4 9 5 0  1 of 8  5 1
29   Ra3map1   5th 2:18:57   44'00 Min   40  30 52 22 0  1 of 14  11 3
30   Ra3map10   5th 3:04:35   39'05 Min   50  33 55 21 1  1 of 13  8 3
31   Ra3map11   5th 3:44:48   40'57 Min   -1  -1 19 18 2  5 of 13  4 5
33   Ra3map1   9th 20:42:35   46'15 Min   41  32 49 17 0  1 of 6  20 3
34   Ra3map1   9th 21:29:50   2:02'07 Hours   22  46 127 81 0  1 of 6  13 4
35   Ra3map1   7th 7:39:36   19:15'35 Hours   11  226 414 185 3  1 of 15  15 4
37   Ra3map1   8th 3:21:28   1:44'39 Hours   0  1 54 50 3  7 of 22  7 7
62   Ra3map1   8th 7:32:51   6'56 Min   -8  -1 0 1 0  5 of 9  1 1
71   Ra3map3   8th 8:51:08   24'33 Min   14  6 8 2 0  4 of 9  4 1
79   Ra3map1   8th 10:35:23   4:16'52 Hours   23  102 181 79 0  1 of 13  12 4
80   Ra3map4   6th 19:17:52   Negative -44 Secs   0  0 4 4 0  3 of 5  4 4
81   Ra3map5   6th 18:33:22   22'28 Min   21  8 13 5 0  1 of 6  5 2
82   Ra3map6   6th 18:57:05   23'40 Min   17  7 16 6 3  1 of 8  3 2
83   Ra3map7   6th 19:22:32   20'01 Min   32  11 20 9 0  1 of 8  5 2
89   Ra3map1   7th 5:43:07   3:41'35 Hours   19  72 130 55 3  1 of 14  16 4
90   Ra3map1   2nd 6:52:28   Negative -4 Secs   0  23 32 9 0  1 of 4  19 2
91   Ra3map12   2nd 6:13:37   18'56 Min   60  19 36 17 0  1 of 5  11 4
92   Ra3map13   2nd 6:34:17   45 Secs   0  2 2 0 0  1 of 5  2 1
93   Ra3map1   2nd 6:36:55   1:43'22 Hours   31  55 80 25 0  1 of 8  11 3
94   Ra3map9   2nd 10:35:53   19'04 Min   91  29 33 4 0  1 of 6  16 1
95   Ra3map10   2nd 10:56:27   20'49 Min   89  31 44 12 1  1 of 10  10 2
96   Ra3map11   2nd 11:18:18   22'24 Min   21  8 23 15 0  2 of 11  4 2
97   Ra3mp5   2nd 14:00:23   0 Secs   0  1 1 0 0  1 of 2  1 1
98   Ra3mp6   2nd 14:02:57   1'44 Min   -103  -3 0 3 0  2 of 2  1 3
99   Ra3mp7   2nd 14:06:17   2'40 Min   90  4 4 0 0  1 of 2  4 1
100   Ra3mp8   2nd 14:09:56   17'20 Min   31  9 18 9 0  1 of 2  6 3
101   Ra3mp9   2nd 14:28:44   17'45 Min   -13  -4 10 14 0  4 of 5  5 7
102   Ra3mp8   2nd 14:54:04   1:08'57 Hours   41  48 90 42 0  1 of 13  8 4
106   Ra3map1   1st 17:25:32   18'43 Min   57  18 24 5 1  1 of 4  17 2
110   Bitter_PAK   1st 20:09:10   59'37 Min   27  27 46 18 1  1 of 12  10 4
111   Ra3map1   1st 21:09:53   1:04'20 Hours   42  46 67 21 0  1 of 14  8 3
112   Ra3map9   1st 22:15:18   1:11'52 Hours   35  43 83 40 0  1 of 16  18 3
113   Ra3slob2   2nd 7:20:06   29'46 Min   28  14 24 10 0  2 of 3  6 3
114   Ra3raw1   2nd 7:51:45   16'58 Min   3  1 22 17 4  1 of 4  5 3
115   Ra3mapkit1   2nd 8:10:11   17'35 Min   27  8 23 15 0  1 of 4  12 4
116   Ra3raw2   2nd 8:29:10   37 Secs   0  2 2 0 0  1 of 2  2 1
117   Ra3sgmap2   2nd 8:31:28   17'38 Min   -6  -2 15 17 0  2 of 2  5 5
118   Ra3slob1   2nd 11:09:44   1:12'03 Hours   9  12 21 9 0  3 of 7  4 3
119   Ra3map1   2nd 12:23:16   1:01'13 Hours   7  8 23 15 0  2 of 6  5 4
130   Unknown   12th 5:31:31   0 Secs   0  270 482 202 10  1 of 23  17 13
      Average -> 26 1753 3156 1362 41 1.6 8.1 3.0

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.30 5/19/2002 2:39PM
 
Monday, August 12th 1:48 2002
Commercial use prohibited!