intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Monday, August 12th 1:48 2002
for the server LegoLAN RocketArena3
death match  r a n k i n g
This page tells you about how well you have been playing multiplayer Death Match. As an objective parameter your Rank is calculated.

See the ranking section on the faq page for more info!

dm ranking
...List of ranked players
...The dm ranking

ranked players For details on the player list below hit: Help
Ranked Player List  -  Top 45
Player Player Player
 34   @cehigh   39   Enforcer1   37   Sylvyr  
 40   AMMOBEAV   23   Freakoffaleash   9   TeraTorn  
 36   Archon   21   GODDESS85   4   The_TiK  
 35   Avenger   7   Gyno Rhino   30   Thomas  
 2   BLUEKU   13   HEAVY G   42   Upgrade  
 44   BOOMERANG   38   HellRaiser   26   VegasVargas  
 25   BrainFreeze   16   Klingon   14   Yournotme  
 12   Caelestis   19   Na Jin   18   lobo-rx  
 29   Cyber Violator   32   Phero   45   sandragon  
 15   D.U.S.K.   3   Prognar   27   silkdragon  
 41   DIBO   10   Safari   20   sk8boardin_fool  
 24   Darth Vedder   11   SpaNishMerSINary   28   stonedcole  
 22   Darth_Ewok   5   SpaNishMercenary   6   yogensha  
 1   DeathAndTaxes   43   Splatter   8   |GMK|Havok  
 17   DeathMaker   31   StoneKiller   33   |GMK|c0ke-Nazi  

dm ranking It won't let you go!
It won't let you sleep!
It will make you even more addicted to multiplayer death match gaming!
So be warned! ;-)

For details on how to read the ranking table below hit: Help

Ranking for the Top 45
 Player    Rank    Contacts   Incidents   Frags    F%    Deaths    D%    Netto    N%  
1   DeathAndTaxes   74.42 40  4491  3110  69  1381  30  1729  38 
2   BLUEKU   68.64 39  3510  2027  57  1483  42  544  15 
3   Prognar   67.41 20  728  452  62  276  37  176  24 
4   The_TiK   67.09 13  195  113  57  82  42  31  15 
5   SpaNishMercenary   65.16 19  311  180  57  131  42  49  15 
6   yogensha   63.57 34  1724  833  48  891  51  -58  -3 
7   Gyno Rhino   62.71 24  1280  732  57  548  42  184  14 
8   |GMK|Havok   62.68 27  859  475  55  384  44  91  10 
9   TeraTorn   61.30 15  138  84  60  54  39  30  21 
10   Safari   60.95 38  2001  1046  52  955  47  91  4 
11   SpaNishMerSINary   60.77 14  209  116  55  93  44  23  11 
12   Caelestis   59.01 17  239  129  53  110  46  19  7 
13   HEAVY G   57.96 38  2998  1424  47  1574  52  -150  -5 
14   Yournotme   55.76 24  736  337  45  399  54  -62  -8 
15   D.U.S.K.   52.76 27  1525  725  47  800  52  -75  -4 
16   Klingon   46.79 17  339  149  43  190  56  -41  -12 
17   DeathMaker   46.23 24  653  261  39  392  60  -131  -20 
18   lobo-rx   46.05 34  867  335  38  532  61  -197  -22 
19   Na Jin   45.68 12  138  60  43  78  56  -18  -13 
20   sk8boardin_fool   44.26 15  374  147  39  227  60  -80  -21 
21   GODDESS85   43.06 22  723  233  32  490  67  -257  -35 
22   Darth_Ewok   42.70 11  164  70  42  94  57  -24  -14 
23   Freakoffaleash   42.58 36  1394  511  36  883  63  -372  -26 
24   Darth Vedder   41.68 12  133  54  40  79  59  -25  -18 
25   BrainFreeze   41.47 16  437  162  37  275  62  -113  -25 
26   VegasVargas   41.45 15  366  141  38  225  61  -84  -22 
27   silkdragon   41.26 19  207  80  38  127  61  -47  -22 
28   stonedcole   40.50 20  1209  417  34  792  65  -375  -31 
29   Cyber Violator   40.10 18  191  61  31  130  68  -69  -36 
30   Thomas   39.97 76  23  30  53  69  -30  -39 
31   StoneKiller   39.53 11  126  46  36  80  63  -34  -26 
32   Phero   37.82 21  291  104  35  187  64  -83  -28 
33   |GMK|c0ke-Nazi   33.98 16  155  47  30  108  69  -61  -39 
34   @cehigh   32.95 26  287  92  32  195  67  -103  -35 
35   Avenger   32.92 13  93  25  26  68  73  -43  -46 
36   Archon   32.07 16  189  69  36  120  63  -51  -26 
37   Sylvyr   31.88 12  166  43  25  123  74  -80  -48 
38   HellRaiser   29.51 22  428  114  26  314  73  -200  -46 
39   Enforcer1   27.76 17  160  35  21  125  78  -90  -56 
40   AMMOBEAV   27.47 98  19  19  79  80  -60  -61 
41   DIBO   27.33 70  17  24  53  75  -36  -51 
42   Upgrade   26.59 13  163  39  23  124  76  -85  -52 
43   Splatter   20.42 91  17  18  74  81  -57  -62 
44   BOOMERANG   18.84 25  216  39  18  177  81  -138  -63 
45   sandragon   15.96 95  18  18  77  81  -59  -62 
  44.87  19.7  685.4  338.0  49.3  347.4  50.7   

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.30 5/19/2002 2:39PM
 
Monday, August 12th 1:48 2002
Commercial use prohibited!