intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Thursday, May 9th 10:35 2002
for the server LegoLAN RocketArena3
death match  r a n k i n g
This page tells you about how well you have been playing multiplayer Death Match. As an objective parameter your Rank is calculated.

See the ranking section on the faq page for more info!

dm ranking
...List of ranked players
...The dm ranking

ranked players For details on the player list below hit: Help
Ranked Player List  -  Top 24
Player Player Player
 7   ***BIQ***   2   DeathAndTaxes   14   Yournotme  
 5   *{B!Q}*mOnK*   9   Eff   24   [32nd]Doctor  
 1   +wX+l4bm0nkey   8   HEAVY G   10   [BIQ]  
 20   ----ACE----   21   Kropa   22   biq_LiL_ThuMpeR  
 12   7ds_Poo   18   PHATCREW   11   boostedse7en  
 13   BIQ*mOnK*   3   Pathogen[X-D]   16   monk[===zoned  
 15   Crayfish   17   Ryu   23   sk8boardin_fool  
 4   Crazz   6   Sniper 20/20   19   stonedcole  

dm ranking It won't let you go!
It won't let you sleep!
It will make you even more addicted to multiplayer death match gaming!
So be warned! ;-)

For details on how to read the ranking table below hit: Help

Ranking for the Top 24
 Player    Rank    Connects   Incidents   Frags    F%    Deaths    D%    Netto    N%  
1   +wX+l4bm0nkey   75.09 50  36  72  14  28  22  44 
2   DeathAndTaxes   74.29 782  556  71  226  28  330  42 
3   Pathogen[X-D]   70.39 64  45  70  19  29  26  40 
4   Crazz   63.39 177  107  60  70  39  37  20 
5   *{B!Q}*mOnK*   60.68 97  66  68  31  31  35  36 
6   Sniper 20/20   58.30 433  248  57  185  42  63  14 
7   ***BIQ***   54.41 12  321  160  49  161  50  -1  0 
8   HEAVY G   52.81 148  71  47  77  52  -6  -4 
9   Eff   52.10 117  61  52  56  47  4 
10   [BIQ]   49.75 75  35  46  40  53  -5  -6 
11   boostedse7en   47.90 117  56  47  61  52  -5  -4 
12   7ds_Poo   47.80 85  39  45  46  54  -7  -8 
13   BIQ*mOnK*   47.65 99  61  61  38  38  23  23 
14   Yournotme   46.90 177  76  42  101  57  -25  -14 
15   Crayfish   37.39 111  40  36  71  63  -31  -27 
16   monk[===zoned   37.21 55  19  34  36  65  -17  -30 
17   Ryu   34.81 133  46  34  87  65  -41  -30 
18   PHATCREW   34.03 250  89  35  161  64  -72  -28 
19   stonedcole   29.82 418  115  27  303  72  -188  -44 
20   ----ACE----   27.38 55  15  27  40  72  -25  -45 
21   Kropa   27.24 114  11  103  90  -92  -80 
22   biq_LiL_ThuMpeR   16.65 59  15  50  84  -41  -69 
23   sk8boardin_fool   15.49 55  11  20  44  80  -33  -60 
24   [32nd]Doctor   0.00 -46  -23  -23  0 
  44.23  3.9  164.4  81.2  49.4  83.2  50.6   

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.21 21.10.01 18:08
 
Thursday, May 9th 10:35 2002
Commercial use prohibited!