intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Thursday, February 14th 17:45 2002
for the server LegoLAN UrbanTerror2.4
p l a y e r  stats
for...
HEAVY G
Ranked at N° 5 of 11 with a rank of 49.93.
Note: This page shows *everything* that happend to this player.
The ranking page on the other hand only shows/uses the data relevant for ranking. E.g. Frags/Deaths that happend between you and the other players *also* in ranking. The ranking stats show a data subset!

player statistics
...Overview F, D , S, &E Usage
...Weapon usage
...Frags/Deaths/Suis
...Suicides / Damage Types
...Events
...Roles - Player Classes
...Correlation Role Frags/Deaths
...Streaks - F/DS in a Row
...Alternate Weapon Usage
...Alternate Frags/Deaths/Suis
...Frags per Hour & Map

inventory This is an overview of frags, deaths, suicides and events that happened to this player. Also shown are the nettos (=f-d-s), incidents (=f+d+s), and netto% (=f-d-s/f+d+s) values. Hit Help for details.
Overview
( 107 connects )
% of 189   
47.6%
 90  Frags 
49.7%
 94  Deaths 
2.6%
 5  Suicides 
   189   
 
   
   -9   Netto 
   189   Incidents 
   -4.8%   Netto%

weapon usage Here you will find details on this players weapon usage frags, how hard he was hit by the other player's weapons deaths, and the mistakes he made suicides. Hit Help for details.
Weapon Usage
16.9
8.5
0
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
F
D
S
% Bl DE G36 He Ki Kn C MP5 PSG SP SR8 UMP Suis
Frags, Deaths, Suicides
 Frags   F %   Deaths   D %   Weapons
3 1.6% 2 1.1%  Bled 
0 0.0% 1 0.5%  Desert Eagle .50 
4 2.1% 21 11.1%  H&K G36 
0 0.0% 9 4.8%  Hegrenade 
0 0.0% 1 0.5%  Kicked 
0 0.0% 1 0.5%  Knife 
32 16.9% 20 10.6%  Colt M4 
0 0.0% 5 2.6%  H&K MP5K 
24 12.7% 7 3.7%  H&K PSG-1 
0 0.0% 5 2.6%  H&K SPAS-12 
0 0.0% 13 6.9%  Remington SR-8 
27 14.3% 9 4.8%  H&K UMP45 
90 47.6% 94 49.7%  
 
   Suis   S %   
  5 2.6%  Damage type summery 

suicides Here you find the suicides split into the for this game/mod possible damage types. Note: Only the suicides that actually happened to this player are shown. Hit Help for details.
Suicides
% of Total N° 5  Suicides   N°   Form of Death 
100.0%
 5   World: Falling 
   5   

events A recent addition to æstats are events. These non-frags track many of the other things that happened on this server, also used for team stats. Hit Help for details.
[Not available for Urban Terror for Q3A]

roles
(player classes)
Another recent addition to æstats are roles. for each happening the player classes are tracked, to better show this players gaming habits. Hit Help for details.
[Not available for Urban Terror for Q3A]

role correlation
frags/deaths
This matrix shows the player roles (classes). Role fragger's are on the x-axis (lines), and the role fragged are shown on the y-axis (columns). This will let you interpret what the most commonly used frag roles were. If both players were of the same class, then they are shown on the diagonal. Hit Help for details.
[Not available for Urban Terror for Q3A]

streaks
f/ds in a row
Ever wondered how many frags in a row you where fated to hand out, or how often you died/suicides in a map? Check your streaks below. Hit Help for details.
Player Streaks  -   Frags / Deaths/Suis
% of Total N° 90  Frags   N°   Player Streaks   N°   Deaths/Suis   % of Total N° 99
55.6%
 50   1 in a Row   99 
100.0%
18.9%
 17   2 in a Row   0 
0.0%
2.2%
 2   3 in a Row   0 
0.0%
   90     99   

alternate
weapon usage
Some games/mods have weapons with an alternate means of attack. if possible æstats will show the these alternate weapon related frags, deaths, and suicides. Hit Help for details.
[Not available for Urban Terror for Q3A]
[Not available for Urban Terror for Q3A]

fph

map infos

Here the last maps this player played are shown (upto a maximum of 65 set in AEstats.cfg). The histogram shows the FPH (Frags per Hour, using the netto count, netto=f-d-s) per map. The other table floods you with details on the last few maps. Like your top frag/death streaks (F-Row, D-Row). Hit Help for details.
  FPH per Map  
  ( Last 65 of 383 maps played, average FPH: 0 )  
1.0
0.5
0.0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
9
0
9
1
9
2
9
5
9
6
9
7
9
8
9
9
1
0
0
1
0
1
1
0
2
1
0
3
1
0
4
1
0
5
1
0
6
1
0
7
1
0
8
1
0
9
1
1
0
1
1
1
1
1
2
1
1
3
1
1
4
1
1
5
1
1
6
1
1
7
1
1
8
1
2
0
1
2
1
1
2
2
1
2
3
1
2
4
1
2
5
1
2
6
1
2
7
1
2
8
1
2
9
1
3
0
1
3
1
1
3
4
1
3
5
1
3
6
1
3
7
1
3
8
1
3
9
1
4
0
1
4
1
1
4
2
1
4
3
1
4
4
1
4
5
1
4
6
1
4
7
1
4
8
1
5
0
1
5
5
1
5
6
1
5
7
1
5
9
1
6
0
1
6
1
1
6
2
1
7
4
1
7
5
1
7
6
Frags per Hour & Times
 N°   Map Name   Begin   Up Time   FPH   Netto   Frags   Deaths   Suis   Placed   F-Row   D-Row 
90   Ut_uptown   February 2002
14th 17:44:17  
 0 Secs   0  1 1 0 0  3 of 6  1 1
91   Ut_uptown   14th 17:44:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
92   Ut_uptown   14th 17:44:17   0 Secs   0  2 2 0 0  1 of 5  2 1
95   Ut_laneway   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 4  1 1
96   Ut_laneway   14th 20:56:17   0 Secs   0  -1 0 1 0  3 of 4  1 1
97   Ut_dam   14th 20:56:17   0 Secs   0  1 1 0 0  2 of 5  1 1
98   Ut_dam   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 5  1 1
99   Ut_dam   14th 20:56:17   0 Secs   0  1 2 1 0  2 of 5  2 1
100   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  3 of 4  1 1
101   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  4 of 5  1 1
102   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 5  1 1
103   Ut_ricochet   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 5  1 1
104   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 5  1 1
105   Ut_ricochet   14th 20:56:17   0 Secs   0  1 1 0 0  2 of 5  1 1
106   Ut_ricochet   14th 20:56:17   0 Secs   0  1 1 0 0  2 of 6  1 1
107   Ut_ricochet   14th 20:56:17   0 Secs   0  2 2 0 0  1 of 5  2 1
108   Ut_ricochet   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 6  1 1
109   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 5  1 1
110   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  4 of 4  1 1
111   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
112   Ut_ricochet   14th 20:56:17   0 Secs   0  0 1 1 0  4 of 6  1 1
113   Ut_ricochet   14th 20:56:17   0 Secs   0  3 3 0 0  1 of 6  3 1
114   Ut_ricochet   14th 20:56:17   0 Secs   0  0 1 1 0  4 of 6  1 1
115   Ut_ricochet   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 6  1 1
116   Ut_ricochet   14th 20:56:17   0 Secs   0  2 2 0 0  1 of 5  2 1
117   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 5  1 1
118   Ut_ricochet   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
120   Ut_docks   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
121   Ut_docks   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
122   Ut_docks   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 5  1 1
123   Ut_docks   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 5  1 1
124   Ut_docks   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
125   Ut_docks   14th 20:56:17   0 Secs   0  0 1 1 0  4 of 6  1 1
126   Ut_docks   14th 20:56:17   0 Secs   0  2 2 0 0  1 of 5  2 1
127   Ut_docks   14th 20:56:17   0 Secs   0  0 1 1 0  2 of 5  1 1
128   Ut_docks   14th 20:56:17   0 Secs   0  1 1 0 0  2 of 5  1 1
129   Ut_docks   14th 20:56:17   0 Secs   0  2 2 0 0  1 of 5  2 1
130   Ut_docks   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
131   Ut_docks   14th 20:56:17   0 Secs   0  1 1 0 0  2 of 5  1 1
134   Ut_streets   14th 20:56:17   0 Secs   0  -1 0 1 0  3 of 3  1 1
135   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  2 of 3  1 1
136   Ut_streets   14th 20:56:17   0 Secs   0  -1 0 1 0  3 of 4  1 1
137   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 5  1 1
138   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  4 of 6  1 1
139   Ut_streets   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
140   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  4 of 6  1 1
141   Ut_streets   14th 20:56:17   0 Secs   0  1 2 1 0  2 of 6  2 1
142   Ut_streets   14th 20:56:17   0 Secs   0  -1 0 1 0  5 of 6  1 1
143   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 5  1 1
144   Ut_streets   14th 20:56:17   0 Secs   0  2 2 0 0  1 of 5  2 1
145   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  2 of 5  1 1
146   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 6  1 1
147   Ut_streets   14th 20:56:17   0 Secs   0  0 1 0 1  3 of 6  1 1
148   Ut_streets   14th 20:56:17   0 Secs   0  0 1 1 0  3 of 6  1 1
150   Ut_abbey   14th 20:56:17   0 Secs   0  1 1 0 0  2 of 4  1 1
155   Ut_uptown   14th 20:56:17   0 Secs   0  -1 0 1 0  3 of 3  1 1
156   Ut_uptown   14th 20:56:17   0 Secs   0  -1 0 1 0  4 of 4  1 1
157   Ut_uptown   14th 20:56:17   0 Secs   0  1 1 0 0  2 of 4  1 1
159   Ut_uptown   14th 20:56:17   0 Secs   0  -1 0 0 1  3 of 4  1 1
160   Ut_uptown   14th 20:56:17   0 Secs   0  -1 0 1 0  3 of 4  1 1
161   Ut_uptown   14th 20:56:17   0 Secs   0  -1 0 0 1  3 of 4  1 1
162   Ut_uptown   14th 20:56:17   0 Secs   0  -1 0 1 0  3 of 3  1 1
174   Ut_ricochet   15th 4:31:54   1'04 Min   0  0 1 1 0  2 of 4  1 1
175   Ut_ricochet   15th 4:33:36   20 Secs   0  -1 0 1 0  3 of 4  1 1
176   Ut_ricochet   15th 4:34:59   1'51 Min   0  0 1 1 0  3 of 5  1 1
      Average -> 0 -2 48 47 3 3.1 1.2 1.0

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.21 21.10.01 18:08
 
Thursday, February 14th 17:45 2002
Commercial use prohibited!